| AMA 1737 |
Today is: Saturday, 05 July 2008
|
Propeller Chart for Two-Stroke Engines
| Engine Size | Starting Prop | Running Prop |
| .049 | 6x3 | 5.5x4 - 6x4 - 7x3 |
| 0.9 | 7x4 | 7x3 - 7x4 - 7x5 |
| .15 | 8x4 | 8x5 - 8x6 - 9x4 |
| .19 - .25 | 9x4 | 8x5 - 8x6 - 9x5 |
| .20 - .30 | 9x6 | 9x7 - 9.5x6 - 10x5 |
| .35 | 10x4 | 9x7 - 10x5 - 11x4 |
| .40 | 10x6 | 9x8 - 11x5 |
| .45 - .46 | 10x7 | 10x8 - 11x6 - 12x4 |
| .50 | 11x6 | 10x8 - 11x7 - 12x5 |
| .60 - .61 | 11x7 | 11x7.5 - 11x8 - 12x6 |
| .70 | 12x6 | 11x8 - 12x8 - 13x6 |
| .80 | 13x6 | 12x8 - 14x4 - 14x5 |
| .90 - .91 | 14x6 | 13x8 - 15x6 - 16x5 |
| 1.08 | 16x6 | 15x8 -18x5 |
| 1.20 | 16x8 | 16x10 - 18x5 - 18x6 |
| 1.50 | 18x6 | 18x8 - 20x6 |
| 1.80 | 18x8 | 18x10 - 20x6 - 22x6 |
| 2.00 | 20x8 | 18x10 - 20x10 - 22x8 |
Propeller Chart for Four-Stroke Engines
| Engine Size | Starting Prop | Running Prop |
| .20 - .21 | 9x5 | 9x6 - 10x5 |
| .40 | 11x6 | 10x6 - 10x8 - 11x7 - 12x5 |
| .45 - .48 | 11x6 | 10x8 - 11x7 - 12x6 |
| .60 - .65 | 12x6 | 11x8 - 12x8 - 13x5 - 14x6 |
| .80 | 13x6 | 12x8 - 13x8 - 14x6 |
| .90 | 14x6 | 13x6 - 15x6 - 16x6 |
| 1.20 | 16x6 | 14x8 - 15x8 - 16x8 - 18x6 |
| 1.60 | 18x6 | 15x6 - 16x8 - 18x8 - 20x6 |
| 2.40 | 18x10 | 18x12 - 20x8 - 20x10 |
| 2.70 | 20x8 | 18x10 - 18x12 - 20x10 |
|
This chart shows the Prop Load Factor (PLF) for each prop in this size range offered by APC. The PLF is just the Diameter multiplied by the pitch to give an arbitrary number that can be used to help choose the size prop to run on an engine. If you want the RPM of the engine to go up you choose a prop with a lower PLF, to hold the engine back from over-reving you would increase the PLF. I have found this information pretty handy and thought I would share it with all of you - This information has been given by Larry Wertzer
|
Contents Copyright, Muroc Model Masters 1996,97,98,99,00,01